| Air India (Tata Airlines) | J. R. D. Tata / Tata Group | 1953 | Nationalisation of airlines to create unified national carrier |
| Indian Airlines | Multiple private airlines (Kalinga – Biju Patnaik, Deccan Airways, etc.) | 1953 | Domestic airline consolidation |
| BPCL (Burmah Shell) | Burmah Oil Company (British) | 1976 | Oil sector nationalisation; reduce foreign control |
| HPCL (Esso + Caltex) | Esso Standard Eastern Inc. (USA), Caltex | 1974–76 | Strategic petroleum security |
| Oil India Ltd. (OIL) | Burmah Oil Company (UK) & GOI JV | 1981 (majority) | National interest in oil exploration |
| HAL (Hindustan Aeronautics) | Walchand Hirachand (Indian industrialist) | 1942 (partial), 1964 (full) | Defence sector strategic control |
| Hindustan Shipyard Ltd. | Scindia Steam Navigation Company | 1961 | Defence shipbuilding needs |
| Mazagon Dock Shipbuilders | Private British shipyard | 1960 | Defence and naval shipbuilding |
| GRSE (Garden Reach Shipbuilders) | British private company | 1960 | Naval/defence ship requirement |
| Biecco Lawrie | British electrical engineering firm | 1972 | Sick industry; protect workers |
| Burn Standard Company | Burn & Co., Indian Standard Wagon | 1976 | Revival of failing heavy industry |
| British India Corporation (Kanpur) | British industrial group | 1981 | Textile mills in financial crisis |
| Bengal Chemicals & Pharmaceuticals | Acharya P. C. Ray | 1977 (management), 1980 (nationalized) | Revival of sick unit; protect jobs |
| National Textile Corporation (NTC Mills) | Various private textile mill owners | 1972–74 | Large-scale sickness of textile mills |
| Punjab National Bank | Lala Lajpat Rai & Indian nationalists | 1969 | Bank nationalisation to expand credit |
| Bank of Baroda | Maharaja Sayajirao Gaekwad (Baroda State) | 1969 | Public sector banking expansion |
| Bank of India | D. K. Sathe & Mumbai businessmen | 1969 | Strengthen financial stability |
| Canara Bank | Ammembal Subba Rao Pai | 1969 | Expand rural/priority sector lending |
| Central Bank of India | Sir Sorabji Pochkhanawala | 1969 | Improve credit access; prevent failures |
| Andhra Bank | Dr Bhogaraju Pattabhi Sitaramayya | 1980 | Second phase bank nationalisation |
| Allahabad Bank | European investors (1865) | 1969 | Public sector banking reforms |
| Dena Bank | Devkaran Nanjee family | 1969 | Public control of banking |
| Syndicate Bank | Pai brothers & Vaman Kudva | 1969 | Banking sector stability |
| Corporation Bank | C. K. Manayangar | 1980 | Improve rural credit |
| Oriental Bank of Commerce | Lala Sohan Lal | 1980 | Financial system strengthening |
| New Bank of India | Mool Chand Chhabra & others | 1980 | Banking nationalisation |
| Vijaya Bank | A. B. Shetty | 1980 | Expand govt-controlled banking |
| LIC (Life Insurance Corporation) | 245 private life insurers | 1956 | Protect policyholders; end fraud |
| General Insurance Corporation (GIC) | 107 private insurers merged | 1972 | Regulate & unify insurance industry |
| National Insurance Company | Private promoters | 1972 | Insurance nationalisation |
| New India Assurance | Sir Dorabji Tata | 1972 | Insurance consolidation |
| United India Insurance | Private insurers | 1972 | Public interest & sector stability |
| Oriental Insurance Company | Oriental Fire & General Insurance (private) | 1972 | Insurance sector control |
| Coal Companies (BCCL, ECL, WCL, CCL, NCL) | Private coal mine owners | 1971–73 | Coal nationalisation due to unsafe mining, labour abuse |
No comments:
Post a Comment